Platform selection
Choose the function before the frame
A camera, an open-ear audio module and an AR display solve different problems. Start with what your customer needs to capture, hear or see.
Compare all five functional categories
Swipe the table to compare camera, display and integration requirements.
| Model / category | Primary use | Camera | Display | Integration |
|---|---|---|---|---|
| Scout One AI camera glasses AI + Camera | 8 MP capture, hands free. | 8 MP, 1080p, 30 fps, six-axis stabilisation | No AR display | Model-specific companion app, AI services and SDK scope review |
| Scout One Pro 13MP AI camera glasses AI + Camera | 13 MP capture with spring hinges. | 13 MP | No AR display | Model-specific companion app, AI services and SDK scope review |
| Verse Pro modular audio smart glasses AI + Audio | Change the frame. Keep the smart audio. | No camera | No AR display | Connected phone audio/assistant; separate audio SDK review |
| Verse One AI audio glasses AI + Audio | Open-ear audio, all day. | No camera | No AR display | Connected phone audio/assistant; separate audio SDK review |
| Verse Lite AI audio glasses AI + Audio | The volume build. | No camera | No AR display | Connected phone audio/assistant; separate audio SDK review |
| Cue One AI waveguide display glasses AI + AR | Read prompts, translations and notifications in your line of sight. | No built-in camera | 640 × 480; 26° field of view | Model-specific companion app, AI services and SDK scope review |
| Cue Air AI waveguide display glasses AI + AR | Read prompts, translations and notifications in your line of sight. | No built-in camera | 640 × 480; 26° field of view | Model-specific companion app, AI services and SDK scope review |
| Cinema One Micro-OLED cinema display glasses AI + Cinema | A personal screen for movies, games and compatible work devices. | No built-in camera | 0.71-inch Micro-OLED; 1920 × 1080 per eye | USB-C DisplayPort video source; optional AI/accessory setup |
| Cue Pro 12MP AI camera and waveguide display glasses AI + Camera + AR | Capture the scene. Hear a response. Read information in view. | Sony IMX681; 12 MP; 1080p at 30 fps; EIS documented | Green monochrome MicroLED waveguide; 640 × 480; 26° | Project configuration, app/backend and data-flow review |
| Scout Plus 12MP AI camera glasses AI + Camera | 12MP hands-free capture with open-ear audio. | 12 MP; 4096 × 3072 photos; 1080p at 60 fps documented | No AR display | Model-specific companion app, AI services and SDK scope review |
This is a function comparison, not a performance ranking. Supplier-documented capabilities and sample availability must be confirmed for your order configuration.
What does 8MP versus 13MP tell you?
Megapixels describe the camera sensor specification. They do not establish video resolution, low-light quality, stabilisation or streaming support. Scout One and Scout One Pro have separate photo and video samples so you can evaluate each model directly.
Build a useful sample test
- Test indoors, outdoors and while walking.
- Record the firmware, app version and phone model.
- Measure capture time, transfers and battery behaviour for your own use case.
- Confirm recording indicators, camera-cover operation and storage workflow.
Can every model use the same app or SDK?
No. Camera and audio glasses are independent product lines with different SDKs and release schedules. Display glasses introduce another set of source-device or companion-app requirements. Define the model, phone platforms, functions and data flow before committing to development.
Review SDK and integration scope →Evaluate before you commit.
Tell us the use case, preferred platform, sample quantity and destination. We will confirm a sample configuration and quotation.